Name Last modified Size Description
Parent Directory 05-Aug-2010 17:16 -
2006 AMS Annual Meeting - Second Symposium/ 28-Mar-2008 14:24 -
2009_AMS_GOESR_SPD_Overview_Final.pdf 04-Nov-2009 15:39 1.3M
2009_AMS_GOESR_SPD_Overview_Final.ppt 04-Nov-2009 15:39 5.9M
2009_AMS_GSP_Draft_v4.pdf 04-Nov-2009 15:39 1.5M
2009_AMS_GSP_Draft_v4.ppt 04-Nov-2009 15:39 1.7M
2009_AMS_GurkaProvingGround.pdf 04-Nov-2009 15:39 4.6M
2009_AMS_GurkaProvingGround.ppt 04-Nov-2009 15:39 37.6M
2010-AMS/ 23-Feb-2010 18:59 -
2010-AWG/ 14-Jul-2010 15:59 -
2010-OCONUS/ 25-Aug-2010 14:57 -
AMS 5th Annual NPOESS _GOES-R Symposium Call for Papers.doc 23-Sep-2008 11:25 29k
AMS_2009_GOES-R_Instruments_v4.pdf 04-Nov-2009 15:39 725k
AMS_2009_GOES-R_Instruments_v4.ppt 04-Nov-2009 15:39 3.1M
Acronym-Glossary-1.pdf 04-Nov-2009 15:39 797k
CONOPS_V_2_5_final-11-6-09.pdf 11-Jan-2010 18:30 1.7M
DraftFinalReport-5th-UsersConf09-02-09.pdf 04-Nov-2009 15:39 1.2M
Factsheet-Clouds_12-2009.pdf 09-Dec-2009 17:40 318k
Factsheet-Volcanic Ash-11-16-09.pdf 17-Nov-2009 19:41 283k
Factsheet_Aircraft_Flight_Icing_02-18-10.pdf 08-Apr-2010 17:24 1.3M
Factsheet_Aviation_01-12-10.pdf 15-Jan-2010 16:34 1.2M
Factsheet_Aviation_10-23-09.pdf 04-Nov-2009 15:39 282k
Factsheet_Cloud_Moisture-05-29-2010.pdf 02-Jun-2010 14:38 1.6M
Factsheet_FireDetection_01-2010.pdf 08-Apr-2010 17:25 968k
Factsheet_Hurricane_Intensity_11-05-09.pdf 04-Nov-2009 15:39 305k
Factsheet_Hurricane_Intensity_11-16-09.pdf 17-Nov-2009 19:41 305k
Factsheet_Hydrology_v7.pdf 06-Jan-2010 17:44 1.1M
Factsheet_PG_10-22-09.pdf 04-Nov-2009 15:39 293k
Factsheet_PG_10-23-09.htm 04-Nov-2009 15:39 27k
Factsheet_PG_10-23-09_files/ 30-Oct-2009 15:17 -
Factsheet_PG_11-16-09.pdf 17-Nov-2009 19:41 293k
Factsheet_PG_Partners-01-10.pdf 02-Feb-2010 19:30 4.6M
Factsheet_Turbulence_10-22-09_v71.pdf 04-Nov-2009 15:39 258k
Factsheet_Turbulence_11-16-09.pdf 17-Nov-2009 19:41 244k
FinalReport-5th-UsersConf01-23-2008.pdf 04-Nov-2009 15:39 1.6M
GOES Users' Conference I/ 28-Mar-2008 14:24 -
GOES Users' Conference II/ 28-Mar-2008 14:30 -
GOES Users' Conference III/ 28-Mar-2008 14:44 -
GOES Users' Conference IV/ 28-Mar-2008 15:08 -
GOES Users' Conference V/ 28-Mar-2008 15:11 -
GOES Users' Conference VI/ 03-Dec-2008 20:02 -
GOES-R Sounder and Imager Cost Benefit Analysis (CBA)/ 28-Mar-2008 15:14 -
GOES-R Space and Solar Workshops/ 28-Mar-2008 15:14 -
GOES-R-Tri-03-10-09.pdf 04-Nov-2009 16:26 2.7M
GOES-R-Tri-09-23-09.pdf 04-Nov-2009 16:26 496k
GOES-R-Tri-09-23-09_v6.pdf 04-Nov-2009 16:26 496k
GOES-R-Tri-10-06-09_v7.pdf 04-Nov-2009 16:26 489k
GOES-R-Tri.pdf 04-Nov-2009 16:26 377k
HRIT.exe 04-Nov-2009 16:26 4.6M
Intl Society for Optical Engineering Hangzhou China Oct 2002/ 28-Mar-2008 15:14 -
NOAA Satellite Systems Forum at the AMS Annual Mtg Jan 17 2002.pdf 04-Nov-2009 16:26 354k
PG-FactSheet07-13-09.pdf 04-Nov-2009 16:26 1.4M
PG-FactSheet08-10-09.pdf 04-Nov-2009 16:26 418k
PG-Factsheet-10-2009_files/ 30-Oct-2009 16:04 -
PG-Factsheet10-22-09.pdf 04-Nov-2009 16:26 293k
PG-May2010/ 27-May-2010 19:06 -
PG-ProgramPlan2010-03.pdf 06-Apr-2010 15:08 476k
Satellite Direct Readout Conference Miami FL Dec 2002/ 28-Mar-2008 15:15 -
agenda-draft-2009-11-03.pdf 04-Nov-2009 15:39 77k
agenda090316v2.pdf 04-Nov-2009 15:39 82k
partners_official_Dec-2009.ppt 08-Jan-2010 18:52 3.8M