| F&PS | Functional and Performance Specification |
| FA/Tool | Fault Automation Tool |
| FAA | Federal Aviation Administration |
| FACD | Financial and Administrative Computing Division |
| FAD | Formulation Authorization Document |
| FAR | False Alarm Ratio |
| FAR | Federal Acquisition Regulation |
| FARM | Frame Acceptance and Reporting Mechanism |
| FASCAL | FAcility for Spectroradiometric CALibrations |
| FAST | Facility, Antenna, Sustainment and Transition to operations |
| FAST | Functional Alignment Support Team |
| FASTCATS | Functional Alignment Support Team Corrective Action Tracking System |
| FAT | Factory Acceptance Test |
| FAT | First Article Test |
| FBA | Fuse Box Assembly |
| FCA | Functional Configuration Audit |
| FCA/GCA/ALC | Fixed Control Attenuator/Gain Control Attenuator/Automatic Level Control |
| FCC | Federal Communications Commission |
| FCCS | Fire Characteristic Classification System |
| FCD | Federal Continuity Directive |
| FCDAS | Fairbanks CDAS |
| FCoE | Fiber Channel over Ethernet |
| FD | Flight Director |
| FD | full disk |
| FDAB | Flight Dynamics Analysis Branch (GSFC) |
| FD&C | Fault Detection and Correction |
| FDC | Fault Detection and Correction |
| FDCA | Field Data Collection Automation |
| FDCC | Federal Desktop Core Configuration |
| FDF | Flight Dynamics Facility |
| FDMA | Frequency Division Multiple Access |
| FDO | Fee Determination Officials |
| FDP | Forecast Demonstration Project |
| FDRR | Full Disk Rationing Radiometer |
| FDS | Flight Dynamics System |
| FDTB | Forecast Decision Training Branch (NOAA) |
| FEA | Federal Enterprise Architecture |
| FEA | Finite Element Analysis |
| FEC | Forward Error Correction |
| FECC | Forward Error Correction Code |
| FEM | Finite Element Model |
| FEMA | Federal Emergency Management Agency |
| FEP | Front End Processor |
| FER | False Event Rate |
| FER | Frame Error Rate |
| FET | Field Effect Transistor |
| FFBD | Functional Flow Block Diagram |
| FFM | Financial Forecast Model |
| FFMEA | Functional Failure Modes and Effects Analysis |
| FFP | Firm Fixed Price |
| FFR | Frame to Frame Registration |
| FGDC | Federal Geographic Data Committee |
| FGF | Fixed Grid Frame (ABI PORD |
| FID | Flash Initiation Density |
| FinWS | First in Weather System |
| FIPS | Federal Information Processing Standard |
| FISMA | Federal Information Security Management Act |
| FIST | Final Integrated System Test |
| FI&T | Factory Integration and Test |
| FIT | Factory Integration Test |
| FIT | flight icing threat |
| FITS | Flexible Image Transport System |
| FK | Foreign Key |
| FLI | First Level Integration |
| FLOP | Floating Point Operation |
| FM | Flight Model |
| FM | Frequency Management |
| FMA | Final Mission Analysis |
| FM/FO | Fault Management/Flight Operations |
| FMDS | Fault Management Design Specification |
| FMEA | Failure Modes and Effects Analysis |
| FMECA | Failure Modes Effects and Criticality Analysis |
| FMFIA | Federal Managers' Financial Integrity Act |
| FMR | Financial Management Regulations |
| FMS | Fault Management System |
| FMVT | Fault Management Validation Test |
| FMW | fine mode weight |
| FM-X | Flight Model-X |
| FM-XR | Flight Model – X Rebuild |
| FNMOC | Fleet Numerical Meteorology and Oceanography Center |
| FOC | Final Operating Capability |
| FOC | Full Operational Capability |
| FOD | Foreign Object Debris |
| FOIA | Freedom of Information Act |
| FOO | Flight Operations Office |
| FOR | field of regard |
| FOR | Flight Operations Review |
| FOS | Family of Services (NWS) |
| FOV | |
| FP | Flight Project |
| FPA | Focal Plane Array |
| FPAA | Focal Plane Array Assembly |
| FPGA | Field Programmable Gate Array |
| FPM | Facility Project Manager |
| FPM | Flight Project Manager |
| FPM | Focal Plane Module |
| FPMS | Flight Projects and Mission Success |
| FPO | Flight Project Office |
| FPPD | Flight Program and Projects Directorate |
| FPR | Functional and Performance Requirements |
| FPS | Final Product Set |
| FQDN | Fully Qualified Domain Name |
| FQT | Formal Qualification Test |
| FRA | Facilitated Risk Assessment |
| FRACAS | Failure Reporting And Corrective Action System |
| FRB | Failure Review Board |
| FRE | Fire Radiative Energy |
| FRP | Fire Radiative Power |
| FRR | Flight Readiness Review |
| FSC | Fractional Snow Cover |
| FSCA | Fractional Snow Cover Algorithm |
| FSDE | Flight Software Development Environment |
| FSDT | Flight System Design Test |
| FSK | Factor of Safety – Known Torque |
| FSME | Flight Software Maintenance Environment |
| FSP | Flight Segment Plan |
| FSS | Fine Sun Sensor |
| FSSA | Fine Sun Sensor Assembly |
| FSSD | Fine Sun Sensor Detector |
| FSSE | Fine Sun Sensor Electronics |
| FSV | Factor of Safety – Variable Torque |
| FSVE | Flight Software Verification Environment |
| FSW | Flight Software |
| FSW | Flood/Standing Water |
| FT | Factory Test |
| FTA | Fault Tree Analysis |
| FTCH | Flight Telemetry and Command Handbook |
| FTD | Failure to Decommission |
| FTE | Fine Track Error (ABI) |
| FTE | Full-time equivalent |
| FTK | Fuel tank |
| FTP | File transfer protocol |
| FTS | Frequency Translator System |
| FVT | Functional Verification Test |
| FWHM | Full Width Half Maximum |
| FWSM | Firewall Service Module |
| FY | Fiscal Year |
| FY-2 | China's National Satellite Meteorological Center Fengyun |